RHUDE Size Guide
Tops
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Men's Tee Shirt | Chest 34-36" | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" |
Button-Up Shirt (Neck) | 14-14.5" | 14.5-15" | 15-15.5" | 15.5-16" | 16-16.5" | 16.5-17" |
Track Jacket | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" | Chest 46-48" |
Bomber Jacket | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" | Chest 46-48" |
Tops - Measurement
Clothing Size | Chest Measurement (in inches) |
---|---|
XS | 34-36 |
S | 36-38 |
M | 38-40 |
L | 40-42 |
XL | 42-44 |
XXL | 44-46 |
Bottoms
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Tailored Fit Pants (Waist) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Wide Leg Fit Pants (Waist) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Straight Leg Classic Trousers (Waist) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Inseam Length (in inches) | Short: 30-31 | Short: 30-31 | Regular: 32-33 | Regular: 32-33 | Long: 34-35 | Long: 34-35 |
Bottoms - Measurement
Clothing Size | Waist Measurement (in inches) | Hip Measurement (in inches) |
---|---|---|
XS | 28-30 | 34-36 |
S | 30-32 | 36-38 |
M | 32-34 | 38-40 |
L | 34-36 | 40-42 |
XL | 36-38 | 42-44 |
XXL | 38-40 | 44-46 |
Denim
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Denim Jacket | Chest 34-36" | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" |
Denim Classic Button-Up Shirt | Neck 14-14.5" | Neck 15-15.5" | Neck 15.5-16" | Neck 16-16.5" | Neck 16.5-17" | Neck 17-17.5" |
Denim Bottoms
Size | Waist Measurement (in inches) | Thigh Measurement (in inches) |
---|---|---|
28 | 28.5 - 29 | 21.5 - 22 |
29 | 29.5 - 30 | 22 - 22.5 |
30 | 30.5 - 31 | 22.5 - 23 |
31 | 31.5 - 32 | 23 - 23.5 |
32 | 32.5 - 33 | 23.5 - 24 |
33 | 33.5 - 34 | 24 - 24.5 |
34 | 34.5 - 35 | 25 - 26 |
36 | 36.5 - 37.5 | 26 - 27 |
Terry Core Tops
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Hoodies | Chest 34-36" | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" |
Full-Zip Hoodies | Chest 34-36" | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" |
Quarter-Zip Pullover | Chest 34-36" | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" |
Crewneck Sweatshirt | Chest 34-36" | Chest 36-38" | Chest 38-40" | Chest 40-42" | Chest 42-44" | Chest 44-46" |
Terry Core Bottoms
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Sweatpants | Waist 28-30" | Waist 30-32" | Waist 32-34" | Waist 34-36" | Waist 36-38" | Waist 38-40" |
Sweatshorts | Waist 28-30" | Waist 30-32" | Waist 32-34" | Waist 34-36" | Waist 36-38" | Waist 38-40" |
Inseam Length | Short: 9-10" | Short: 9-10" | Regular: 10-11" | Regular: 10-11" | Long: 11-12" | Long: 11-12" |
Explore Our Collections
Men's Tees
Men's Button Up Shirts
Men's Shorts
Men's Pants
Men's Cashmere
Men's Outerwear
Hats
Home Decor
EXPERIENCE WITH US
Don't miss out on our exclusive releases, product launches, and announcements. Subscribe to our newsletter and stay updated with us!